US Cargo – Scout Models
4′ Wide Scout
4′ wide Scout options. choose the size you want to customize and click Start Building
4x6 (Single Axle)
GVWR: | 2000 lb. |
Payload Capacity: | 1420 lb. |
Exterior Length: | 9′ 10″ |
Exterior Width: | 5′ 6″ |
Exterior Height: | 5′ 10″ |
Interior Length: | 6′ 0″ |
Interior Width: | 3′ 8″ |
Interior Height: | 3′ 11″ |
Rear Door Type: | Single |
Rear Door Width: | 3′ 6″ |
Rear Door Height: | 4′ 11″ |
Coupler Size: | 2″ |
Curb Weight: | 580 lb. |
Hitch Weight: | 58 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 1-2,000 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 3″ Tube |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
4x8 (Single Axle)
GVWR: | 2000 lb. |
Payload Capacity: | 1350 lb. |
Exterior Length: | 11′ 10″ |
Exterior Width: | 5′ 6″ |
Exterior Height: | 5′ 10″ |
Interior Length: | 8′ 0″ |
Interior Width: | 3′ 8″ |
Interior Height: | 3′ 11″ |
Rear Door Type: | Single |
Rear Door Width: | 3′ 11″ |
Rear Door Height: | 4′ 11″ |
Coupler Size: | 2″ |
Curb Weight: | 650 lb. |
Hitch Weight: | 65 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 1-2,000 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 3″ Tube |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
5′ Wide Scout
5′ wide Scout options. choose the size you want to customize and click Start Building
5x8 (Single Axle)
GVWR: | 3500 lb. |
Payload Capacity: | 2710 lb. |
Exterior Length: | 11′ 10″ |
Exterior Width: | 6′ 8″ |
Exterior Height: | 6′ 6″ |
Interior Length: | 8′ 0″ |
Interior Width: | 4′ 8″ |
Interior Height: | 4′ 11″ |
Rear Door Type: | Single |
Rear Door Width: | 4′ 5″ |
Rear Door Height: | 4′ 11″ |
Coupler Size: | 2″ |
Curb Weight: | 790 lb. |
Hitch Weight: | 79 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 1-3,500 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 3″ Tube |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
5x10 (Single Axle)
GVWR: | 3500 lb. |
Payload Capacity: | 2620 lb. |
Exterior Length: | 13′ 10″ |
Exterior Width: | 6′ 8″ |
Exterior Height: | 6′ 6″ |
Interior Length: | 10′ 0″ |
Interior Width: | 4′ 8″ |
Interior Height: | 4′ 11″ |
Rear Door Type: | Single |
Rear Door Width: | 4′ 5″ |
Rear Door Height: | 4′ 11″ |
Coupler Size: | 2″ |
Curb Weight: | 880 lb. |
Hitch Weight: | 88 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 1-3,500 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 3″ Tube |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
6′ Wide Scout
6′ wide Scout options. choose the size you want to customize and click Start Building
6x8 (Single Axle)
GVWR: | 3500 lb. |
Payload Capacity: | 2480 lb. |
Exterior Length: | 12′ 3″ |
Exterior Width: | 7′ 8″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 8′ 0″ |
Interior Width: | 5′ 8″ |
Interior Height: | 6′ 0″ |
Rear Door Type: | Double |
Rear Door Width: | 5′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2″ |
Curb Weight: | 1020 lb. |
Hitch Weight: | 102 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 1-3,500 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 3″ Tube |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
6x10 (Single Axle)
GVWR: | 3500 lb. |
Payload Capacity: | 2345 lb. |
Exterior Length: | 13′ 10″ |
Exterior Width: | 7′ 8″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 10′ 0″ |
Interior Width: | 5′ 8″ |
Interior Height: | 6′ 0″ |
Rear Door Type: | Double |
Rear Door Width: | 5′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2″ |
Curb Weight: | 1155 lb. |
Hitch Weight: | 120 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 1-3,500 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 4″ Tube |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
6x12 (Single Axle)
GVWR: | 3500 lb. |
Payload Capacity: | 2210 lb. |
Exterior Length: | 15′ 10″ |
Exterior Width: | 7′ 8″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 12′ 0″ |
Interior Width: | 5′ 8″ |
Interior Height: | 6′ 0″ |
Rear Door Type: | Double |
Rear Door Width: | 5′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2″ |
Curb Weight: | 1290 lb. |
Hitch Weight: | 133 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 1-3,500 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 4″ Tube |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
6x14 (Single Axle)
GVWR: | 3500 lb. |
Payload Capacity: | 2070 lb. |
Exterior Length: | 17′ 10″ |
Exterior Width: | 7′ 8″ |
Exterior Height: | 7′ 9″ |
Interior Length: | 14′ 0″ |
Interior Width: | 5′ 9″ |
Interior Height: | 6′ 0″ |
Rear Door Type: | Double |
Rear Door Width: | 5′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2″ |
Curb Weight: | 1430 lb. |
Hitch Weight: | 147 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 1-3,500 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 4″ Tube |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
6x10 (Tandem 3500lb Axle)
GVWR: | 7000 lb. |
Payload Capacity: | 5430 lb. |
Exterior Length: | 13′ 10″ |
Exterior Width: | 7′ 7″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 10′ 0″ |
Interior Width: | 5′ 9″ |
Interior Height: | 6′ 0″ |
Rear Door Type: | Double |
Rear Door Width: | 5′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 1570 lb. |
Hitch Weight: | 161 lb. |
Hitch Height: | 16″ |
Platform Height: | 16″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
6x12 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5295 lb. |
Exterior Length: | 15′ 10″ |
Exterior Width: | 7′ 7″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 12′ 0″ |
Interior Width: | 5′ 9″ |
Interior Height: | 6′ 0″ |
Rear Door Type: | Double |
Rear Door Width: | 5′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 1705 lb. |
Hitch Weight: | 175 lb. |
Hitch Height: | 16″ |
Platform Height: | 16″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
6x14 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5160 lb. |
Exterior Length: | 17′ 10″ |
Exterior Width: | 7′ 7″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 14′ 0″ |
Interior Width: | 5′ 9″ |
Interior Height: | 6′ 0″ |
Rear Door Type: | Double |
Rear Door Width: | 5′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 1840 lb. |
Hitch Weight: | 184 lb. |
Hitch Height: | 16″ |
Platform Height: | 16″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Optional |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7′ Wide Scout
7′ wide Scout options. choose the size you want to customize and click Start Building
7x10 (Single Axle)
GVWR: | 3500 lb. |
Payload Capacity: | 1900 lb. |
Exterior Length: | 13′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 10′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 1600 lb. |
Hitch Weight: | 160 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 1-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x12 (Single Axle)
GVWR: | 3500 lb. |
Payload Capacity: | 1710 lb. |
Exterior Length: | 15′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 12′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 1790 lb. |
Hitch Weight: | 179 lb. |
Hitch Height: | 20″ |
Platform Height: | 18″ |
Axle: | 1-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x14 (Single Axles)
GVWR: | 3500 lb. |
Payload Capacity: | 1530 lb. |
Exterior Length: | 17′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 14′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 1970 lb. |
Hitch Weight: | 197 lb. |
Hitch Height: | 20″ |
Platform Height: | 18″ |
Axle: | 1-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x10 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5250 lb. |
Exterior Length: | 13′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 10′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 1750 lb. |
Hitch Weight: | 175 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x12 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5060 lb. |
Exterior Length: | 15′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 12′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 1940 lb. |
Hitch Weight: | 194 lb. |
Hitch Height: | 20″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x14 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 4880 lb. |
Exterior Length: | 17′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 14′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2120 lb. |
Hitch Weight: | 212 lb. |
Hitch Height: | 20″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x16 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 4700 lb. |
Exterior Length: | 19′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 16′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2300 lb. |
Hitch Weight: | 230 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x18 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 4510 lb. |
Exterior Length: | 21′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 18′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2490 lb. |
Hitch Weight: | 249 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x20 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 4320 lb. |
Exterior Length: | 23′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 20′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2680 lb. |
Hitch Weight: | 268 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x10 (Tandem 5200lb Axles)
GVWR: | 10400 lb. |
Payload Capacity: | 8280 lb. |
Exterior Length: | 13′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 10′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2120 lb. |
Hitch Weight: | 212 lb. |
Hitch Height: | 20″ |
Platform Height: | 18″ |
Axle: | 2-5,200 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x12 (Tandem 5200lb Axles)
GVWR: | 10400 lb. |
Payload Capacity: | 8100 lb. |
Exterior Length: | 15′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 12′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2300 lb. |
Hitch Weight: | 230 lb. |
Hitch Height: | 20″ |
Platform Height: | 20″ |
Axle: | 2-5,200 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST225/75R15/D |
Wheels: | 6 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x14 (Tandem 5200lb Axles)
GVWR: | 10400 lb. |
Payload Capacity: | 7910 lb. |
Exterior Length: | 17′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 14′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2490 lb. |
Hitch Weight: | 249 lb. |
Hitch Height: | 20″ |
Platform Height: | 20″ |
Axle: | 2-5,200 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST225/75R15/D |
Wheels: | 6 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x16 (Tandem 5200lb Axles)
GVWR: | 10400 lb. |
Payload Capacity: | 7725 lb. |
Exterior Length: | 19′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 16′ 0″ |
Interior Width: | 6′ 9″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2675 lb. |
Hitch Weight: | 267 lb. |
Hitch Height: | 20″ |
Platform Height: | 20″ |
Axle: | 2-5,200 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST225/75R15/D |
Wheels: | 6 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x18 (Tandem 5200lb Axles)
GVWR: | 10400 lb. |
Payload Capacity: | 7540 lb. |
Exterior Length: | 21′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 18′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2860 lb. |
Hitch Weight: | 286 lb. |
Hitch Height: | 20″ |
Platform Height: | 20″ |
Axle: | 2-5,200 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST225/75R15/D |
Wheels: | 6 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
7x20 (Tandem 5200lb Axles)
GVWR: | 10400 lb. |
Payload Capacity: | 7355 lb. |
Exterior Length: | 23′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 20′ 0″ |
Interior Width: | 6′ 8″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 3045 lb. |
Hitch Weight: | 304 lb. |
Hitch Height: | 20″ |
Platform Height: | 20″ |
Axle: | 2-5,200 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST225/75R15/D |
Wheels: | 6 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
8.5′ Wide Scout
8.5′ wide Scout options. choose the size you want to customize and click Start Building
8.5x16 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 4250 lb. |
Exterior Length: | 19′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 16′ 0″ |
Interior Width: | 8′ 1″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2750 lb. |
Hitch Weight: | 275 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
8.5x18 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 4065 lb. |
Exterior Length: | 20′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 18′ 0″ |
Interior Width: | 8′ 1″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2935 lb. |
Hitch Weight: | 293 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
8.5x20 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 3880 lb. |
Exterior Length: | 23′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 20′ 0″ |
Interior Width: | 8′ 1″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 3120 lb. |
Hitch Weight: | 312 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
8.5x22 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 3695 lb. |
Exterior Length: | 25′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 22′ 0″ |
Interior Width: | 8′ 1″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 3305 lb. |
Hitch Weight: | 330 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
8.5x24 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 3510 lb. |
Exterior Length: | 27′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 24′ 0″ |
Interior Width: | 8′ 1″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 3490 lb. |
Hitch Weight: | 349 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-3,500 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
8.5x16 (Tandem 5200lb Axles)
GVWR: | 10400 lb. |
Payload Capacity: | 7525 lb. |
Exterior Length: | 19′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 16′ 0″ |
Interior Width: | 8′ 1″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Double |
Rear Door Width: | 6′ 5″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 2875 lb. |
Hitch Weight: | 287 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-5200 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
8.5x18 (Tandem 5200lb Axles)
GVWR: | 10400 lb. |
Payload Capacity: | 7340 lb. |
Exterior Length: | 21′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 18′ 0″ |
Interior Width: | 8′ 1″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Ramp |
Rear Door Width: | 7′ 10″ |
Rear Door Height: | 6′ 3″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 3060 lb. |
Hitch Weight: | 306 lb. |
Hitch Height: | 16″ |
Platform Height: | 18″ |
Axle: | 2-5200 |
Suspension: | TBD |
Brakes: | Electric |
Tires: | ST205/75R15/C |
Wheels: | 5 Bolt |
Main Frame: | 6″ I-Beam |
Floor: | 3/4″ Engineered Floor |
Walls: | 3/8″ Engineered Walls |
8.5x20 (Tandem 5200lb Axles)
GVWR: | 10400 lb. |
Payload Capacity: | 7155 lb. |
Exterior Length: | 23′ 10″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 4″ |
Interior Length: | 20′ 0″ |
Interior Width: | 8′ 1″ |
Interior Height: | 6′ 6″ |
Rear Door Type: | Ramp |
Rear Door Width: | 7′ 10″ |
Rear Door Height: | 6′ 3″ |
Coupler Size: | 2-5/16″ |
Curb Weight: | 3245 lb. |
Hitch Weight: | 324 lb. |
Hitch Height: | 16″ |
