Lightning All Aluminum – Enclosed Cargo
5′ Wide Enclosed Cargo
5′ wide enclosed options. choose the size you want to customize and click Start Building
5x8 (Single Axle)
GVWR: | 2200 lb. |
Payload Capacity: | 1475 lb. |
Exterior Length: | 12′ 4″ |
Exterior Width: | 6′ 9″ |
Exterior Height: | 6′ 9″ |
Interior Length: | 9′ 8″ |
Interior Width: | 4′ 9″ |
Interior Height: | 4′ 10″ |
Rear Door Type: | Single Swing |
Rear Door Width: | 4′ 2″ |
Rear Door Height: | 4′ 6″ |
Coupler Size: | 2″ |
Curb Weight: | 725 lb. |
Hitch Weight: | 80 lb. |
Hitch Height: | 14″ |
Platform Height: | 18″ |
Axle: | 1-3500 |
Suspension: | Spring |
Brakes: | Optional |
Tires: | ST175/80R13 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 3″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
5x10 (Single Axle)
GVWR: | 2990 lb. |
Payload Capacity: | 2080 lb. |
Exterior Length: | 14′ 4″ |
Exterior Width: | 6′ 10″ |
Exterior Height: | 7′ 6″ |
Interior Length: | 11′ 8″ |
Interior Width: | 4′ 9″ |
Interior Height: | 5′ 7″ |
Rear Door Type: | Double Door |
Rear Door Width: | 4′ 2″ |
Rear Door Height: | 5′ 3″ |
Coupler Size: | 2″ |
Curb Weight: | 910 lb. |
Hitch Weight: | 100 lb. |
Hitch Height: | 14″ |
Platform Height: | 18″ |
Axle: | 1-3500 |
Suspension: | Spring |
Brakes: | Optional |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 3″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
5x12 (Single Axle)
GVWR: | 2990 lb. |
Payload Capacity: | 2000 lb. |
Exterior Length: | 16′ 4″ |
Exterior Width: | 6′ 10″ |
Exterior Height: | 7′ 6″ |
Interior Length: | 13′ 8″ |
Interior Width: | 4′ 9″ |
Interior Height: | 5′ 7″ |
Rear Door Type: | Double Door |
Rear Door Width: | 4′ 2″ |
Rear Door Height: | 5′ 3″ |
Coupler Size: | 2″ |
Curb Weight: | 990 lb. |
Hitch Weight: | 100 lb. |
Hitch Height: | 14″ |
Platform Height: | 18″ |
Axle: | 1-3500 |
Suspension: | Spring |
Brakes: | Optional |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 3″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
6′ Wide Enclosed Cargo
6′ wide enclosed options. choose the size you want to customize and click Start Building
6x10 (Single Axle)
GVWR: | 2990 lb. |
Payload Capacity: | 2020 lb. |
Exterior Length: | 14′ 3″ |
Exterior Width: | 7′ 10″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 11′ 8″ |
Interior Width: | 5′ 9″ |
Interior Height: | 5′ 7″ |
Rear Door Type: | Double Door |
Rear Door Width: | 5′ 4″ |
Rear Door Height: | 5′ 3″ |
Coupler Size: | 2″ |
Curb Weight: | 970 lb. |
Hitch Weight: | 100 lb. |
Hitch Height: | 14″ |
Platform Height: | 18″ |
Axle: | 1-3500 |
Suspension: | Spring |
Brakes: | Optional |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 3″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
6x12 (Single Axle)
GVWR: | 2990 lb. |
Payload Capacity: | 1965 lb. |
Exterior Length: | 16′ 3″ |
Exterior Width: | 7′ 10″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 13′ 8″ |
Interior Width: | 5′ 9″ |
Interior Height: | 5′ 7″ |
Rear Door Type: | Double Doors |
Rear Door Width: | 5′ 4″ |
Rear Door Height: | 5′ 3″ |
Coupler Size: | 2″ |
Curb Weight: | 1025 lb. |
Hitch Weight: | 110 lb. |
Hitch Height: | 14″ |
Platform Height: | 18″ |
Axle: | 1-3500 |
Suspension: | Spring |
Brakes: | Optional |
Tires: | ST205/75D15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 3″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
6x12 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5630 lb. |
Exterior Length: | 16′ 3″ |
Exterior Width: | 7′ 10″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 13′ 8″ |
Interior Width: | 5′ 9″ |
Interior Height: | 5′ 7″ |
Rear Door Type: | Double Doors |
Rear Door Width: | 5′ 4″ |
Rear Door Height: | 5′ 3″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1370 lb. |
Hitch Weight: | 140 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 2-3500 |
Suspension: | Spring |
Brakes: | 4-10″ Elec. |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 4″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
6x14 (Single Axle)
GVWR: | 2990 lb. |
Payload Capacity: | 1815 lb. |
Exterior Length: | 18′ 3″ |
Exterior Width: | 7′ 10″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 15′ 8″ |
Interior Width: | 5′ 9″ |
Interior Height: | 5′ 7″ |
Rear Door Type: | Double Door |
Rear Door Width: | 5′ 4″ |
Rear Door Height: | 5′ 3″ |
Coupler Size: | 2″ |
Curb Weight: | 1175 lb. |
Hitch Weight: | 120 lb. |
Hitch Height: | 14″ |
Platform Height: | 18″ |
Axle: | 1-3500 |
Suspension: | Spring |
Brakes: | Optional |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 3″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
6x14 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5530 lb. |
Exterior Length: | 18′ 3″ |
Exterior Width: | 7′ 10″ |
Exterior Height: | 7′ 7″ |
Interior Length: | 15′ 8″ |
Interior Width: | 5′ 9″ |
Interior Height: | 5′ 7″ |
Rear Door Type: | Double Door |
Rear Door Width: | 5′ 4″ |
Rear Door Height: | 5′ 3″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1470 lb. |
Hitch Weight: | 150 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 2-3500 |
Suspension: | Spring |
Brakes: | 4-10″ Electric |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 4″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7′ Wide Enclosed Cargo
7′ wide enclosed options. choose the size you want to customize and click Start Building
7x12 (Single 3500lb Axle)
GVWR: | 2990 lb. |
Payload Capacity: | 1730 lb. |
Exterior Length: | 16′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 13′ 8″ |
Interior Width: | 6′ 7″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 2″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1260 lb. |
Hitch Weight: | 130 lb. |
Hitch Height: | 14″ |
Platform Height: | 19″ |
Axle: | 1-3500 |
Suspension: | Spring |
Brakes: | 2-10″ Electric |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x $” Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x12 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5490 lb. |
Exterior Length: | 16′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 13′ 8″ |
Interior Width: | 6′ 7″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 2″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1510 lb. |
Hitch Weight: | 160 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 2-3500 |
Suspension: | Spring |
Brakes: | 4-10″ Elec. |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 4″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x12 (Tandem 5200lb Axles)
GVWR: | 9800 lb. |
Payload Capacity: | 8240 lb. |
Exterior Length: | 16′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 13′ 8″ |
Interior Width: | 6′ 5″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 0″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1560 lb. |
Hitch Weight: | 160 lb. |
Hitch Height: | 16″ |
Platform Height: | 21″ |
Axle: | 2-5200 |
Suspension: | Spring |
Brakes: | 4-12″ Electric |
Tires: | ST225/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x14 (Single 3500lb Axle)
GVWR: | 2990 lb. |
Payload Capacity: | 1630 lb. |
Exterior Length: | 18′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 15′ 8″ |
Interior Width: | 6′ 7″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 2″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1360 lb. |
Hitch Weight: | 140 lb. |
Hitch Height: | 14″ |
Platform Height: | 19″ |
Axle: | 1-3500 |
Suspension: | Spring |
Brakes: | 2-10″ Electric |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 4″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x14 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5370 lb. |
Exterior Length: | 18′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 15′ 8″ |
Interior Width: | 6′ 7″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 2″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1630 lb. |
Hitch Weight: | 170 lb. |
Hitch Height: | 16″ |
Platform Height: | 19″ |
Axle: | 2-3500 |
Suspension: | Spring |
Brakes: | 4-10″ Elec. |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 4″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x14 (Tandem 5200lb Axles)
GVWR: | 9800 lb. |
Payload Capacity: | 8110 lb. |
Exterior Length: | 18′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 15′ 8″ |
Interior Width: | 6′ 5″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 0″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1690 lb. |
Hitch Weight: | 170 lb. |
Hitch Height: | 16″ |
Platform Height: | 21″ |
Axle: | 2-5200 |
Suspension: | Spring |
Brakes: | 4-12″ Electric |
Tires: | ST225/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x16 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5250 lb. |
Exterior Length: | 20′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 17′ 8″ |
Interior Width: | 6′ 7″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 2″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1750 lb. |
Hitch Weight: | 180 lb. |
Hitch Height: | 16″ |
Platform Height: | 20″ |
Axle: | 2-3500 |
Suspension: | Spring |
Brakes: | 4-10″ Electric |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x16 (Tandem 5200lb Axles)
GVWR: | 9800 lb. |
Payload Capacity: | 7990 lb. |
Exterior Length: | 20′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 17′ 8″ |
Interior Width: | 6′ 5″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 0″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1810 lb. |
Hitch Weight: | 190 lb. |
Hitch Height: | 16″ |
Platform Height: | 21″ |
Axle: | 2-5200 |
Suspension: | Spring |
Brakes: | 4-12″ Electric |
Tires: | ST225/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x18 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5130 lb. |
Exterior Length: | 22′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 19′ 8″ |
Interior Width: | 6′ 7″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Doors |
Rear Door Width: | 6′ 2″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1870 lb. |
Hitch Weight: | 190 lb. |
Hitch Height: | 16″ |
Platform Height: | 20″ |
Axle: | 2-3500 |
Suspension: | Spring |
Brakes: | 4-10″ Elec. |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x18 (Tandem 5200lb Axles)
GVWR: | 9800 lb. |
Payload Capacity: | 7870 lb. |
Exterior Length: | 22′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 19′ 8″ |
Interior Width: | 6′ 5″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 0″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1930 lb. |
Hitch Weight: | 200 lb. |
Hitch Height: | 16″ |
Platform Height: | 21″ |
Axle: | 2-5200 |
Suspension: | Spring |
Brakes: | 4-12″ Electric |
Tires: | ST225/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x20 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 5010 lb. |
Exterior Length: | 24′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 21′ 8″ |
Interior Width: | 6′ 7″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 2″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 1990 lb. |
Hitch Weight: | 200 lb. |
Hitch Height: | 16″ |
Platform Height: | 20″ |
Axle: | 2-3500 |
Suspension: | Spring |
Brakes: | 4-10″ Electric |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x20 (Tandem 5200lb Axles)
GVWR: | 9800 lb. |
Payload Capacity: | 7750 lb. |
Exterior Length: | 24′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 21′ 8″ |
Interior Width: | 6′ 5″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 0″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 2050 lb. |
Hitch Weight: | 210 lb. |
Hitch Height: | 16″ |
Platform Height: | 21″ |
Axle: | 2-5200 |
Suspension: | Spring |
Brakes: | 4-12″ Electric |
Tires: | ST225/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x22 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 4850 lb. |
Exterior Length: | 26′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 23′ 8″ |
Interior Width: | 6′ 7″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 2″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 2150 lb. |
Hitch Weight: | 220 lb. |
Hitch Height: | 16″ |
Platform Height: | 20″ |
Axle: | 2-3500 |
Suspension: | Spring |
Brakes: | 4-10″ Electric |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x22 (Tandem 5200lb Axles)
GVWR: | 9800 lb. |
Payload Capacity: | 7590 lb. |
Exterior Length: | 26′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 23′ 8″ |
Interior Width: | 6′ 5″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 0″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 2210 lb. |
Hitch Weight: | 230 lb. |
Hitch Height: | 16″ |
Platform Height: | 21″ |
Axle: | 2-5200 |
Suspension: | Spring |
Brakes: | 4-12″ Electric |
Tires: | ST225/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x24 (Tandem 3500lb Axles)
GVWR: | 7000 lb. |
Payload Capacity: | 4690 lb. |
Exterior Length: | 28′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 25′ 8″ |
Interior Width: | 6′ 7″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 2″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 2310 lb. |
Hitch Weight: | 240 lb. |
Hitch Height: | 16″ |
Platform Height: | 20″ |
Axle: | 2-3500 |
Suspension: | Spring |
Brakes: | 4-10″ Electric |
Tires: | ST205/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |
7x24 (Tandem 5200lb Axles)
GVWR: | 9800 lb. |
Payload Capacity: | 7430 lb. |
Exterior Length: | 28′ 4″ |
Exterior Width: | 8′ 6″ |
Exterior Height: | 8′ 3″ |
Interior Length: | 25′ 8″ |
Interior Width: | 6′ 5″ |
Interior Height: | 6′ 1″ |
Rear Door Type: | Double Door |
Rear Door Width: | 6′ 0″ |
Rear Door Height: | 5′ 10″ |
Coupler Size: | 2 5/16″ |
Curb Weight: | 2370 lb. |
Hitch Weight: | 24 lb. |
Hitch Height: | 16″ |
Platform Height: | 21″ |
Axle: | 2-5200 |
Suspension: | Spring |
Brakes: | 4-12″ Electric |
Tires: | ST225/75R15 |
Wheels: | Silver Steel |
Main Frame: | 2″ x 5″ Tube |
Floor: | 3/4″ Engineered Wood |
Walls: | 3/8″ Engineered Wood |