DuraTrail – Econo Box Trailer
Econo Box Trailer Specs and Standard Features
Specifications
G.V.W.R | 2,200 LB | |
AXLE | 2,200 LB EX Lube Cambered | |
TIRES/RIMS | 175/85R13 on Galv. Rims | |
SUSPENSION | Multi-Leaf Spring | |
FENDERS | 9” x 32” Formed & Galv. | |
FRAME | 2” x 2” x 1/8” Tubing | |
TONGUE | 3” x 3” x 1/8” Tubing | |
LIGHTS | LED, Rubber Grommets | |
WIRING | Insulated 4wire w/4 pole plug | |
DECKING | 2” x 8” Spruce | |
COUPLER | 2” Ball Straight | |
SAFETY CHAIN | 3/16” Plated w/Clevis Hook | |
TAILGATE | Removable | |
OPTIONS | Ramp, Tongue Jack |
Standard Features:
1 | Hot Dipped Galvanized Steel | |
2 | 2,200 lb. EZ-lube StraightAxle | |
3 | ST175/80R13” Tires | |
4 | Galvanized Rims | |
5 | 2” x 8” Plank Floor | |
6 | In Frame Wiring | |
7 | LED Lights | |
8 | 2” Coupler | |
9 | Removable 4’ Tailgate | |
10 | 12” Steel Sides + 1 1/2” Top Rail | |
11 | 50” x 98” inside dimensions | |
12 | 9×32 Fenders |